Part No. | Captive | 57CA4(X)-V | 57CC6(X)-V | |||
Non-captive | 57NA4(X)-V | 57NA6(X)-V | ||||
External Linear | 57EA4(X)-V | 57EA6(X)-V | ||||
Wiring | Bipolar | Unipolar | ||||
Rated voltage | 3.25V | 5V | 12V | 5V | 12V | |
Rated current | 2A | 1.3A | 0.54A | 1.3A | 0.54A | |
Resistance/phase | 1.63Ω | 3.85Ω | 22.2Ω | 3.85Ω | 22.2Ω | |
Inductance/phase | 3.5mH | 10.5mH | 47mH | 5.3mH | 23.6mH | |
Power consumption | 13W | |||||
Temperature rise | 75°C | |||||
Weight | 511g | |||||
Insulation resistance | 20MΩ |
Standard motors are Class B rated for maximum temperature of 130℃.Unipolar drive gives approximately 25% less thrust than bipolar drive.
Leadscrew Thread Dimension:
Screw diameter | Step(mm) | Step(in) | Lead(mm) | Lead(in) | Code |
φ9.53(3/8in) | 0.0079375 | 0.00031 | 1.5875 | 0.063 | A |
0.010584 | 0.00042 | 2.1168 | 0.083 | S | |
0.0127 | 0.00050 | 2.54 | 0.100 | 3 | |
0.127 | 0.00500 | 25.4 | 1.000 | Z | |
0.021166 | 0.00083 | 4.22 | 0.166 | T | |
0.0254 | 0.00100 | 5.08 | 0.200 | 1 | |
0.0508 | 0.00200 | 10.16 | 0.400 | 2 | |
0.047625 | 0.001875001 | 9.525 | 0.375000203 | MJ | |
0.015875 | 0.00063 | 3.175 | 0.125 | B | |
0.03175 | 0.00125 | 6.35 | 0.250 | C | |
0.00635 | 0.00025 | 1.27 | 0.050 | 9 | |
0.003175 | 0.00013 | 0.635 | 0.025 | 7 | |
0.0635 | 0.00250 | 12.7 | 0.500 | Y |
* Screw lead could be customized according to customer's request.
Force vs.Pulse Rate
Bipolar·Chopper Drive·100% Duty Cycle φ5.54 Lead Screw
Bipolar·Chopper Drive·100% Duty Cycle φ6.35 Lead Screw/strong>
Chopper drive:motor 3.25V and power supply 24V.