NEMA 23 57mm Double Stacked Thickness stepper motor linear actuators have the same cross-section side length but a thicker length, so its force has been greatly improved. NEMA 23 (57mm) linear stepper motors are available in three configurations: captive, non-captive and external linear.
| 57mm NEMA 23 Double Stack Hybrid Linear Stepper Motor(1.8° Step Angle) | ||||
| Part No. | Captive | 57CA4(X)-V | ||
| Non-captive | 57NC4(X)-V | |||
| External Linear | 57EC4(X)-V | |||
| Wiring | Bipolar | |||
| Rated voltage | 3.25V | 5V | 12V | |
| Rated current | 3.32A | 2.16A | 0.9A | |
| Resistance/phase | 0.98Ω | 2.31Ω | 13.33Ω | |
| Inductance/phase | 2.6H | 6.9mH | 35.0mH | |
| Power consumption | 25W | |||
| Temperature rise | 75°C | |||
| Weight | 958g | |||
| Insulation resistance | 20MΩ | |||
Standard motors are Class B rated for maximum temperature of 130℃.Unipolar drive gives approximately 25% less thrust than bipolar drive.
Leadscrew Thread Dimension:
| Screw diameter | Step(mm) | Step(in) | Lead(mm) | Lead(in) | Code |
| φ9.53(3/8in) | 0.0079375 | 0.00031 | 1.5875 | 0.063 | A |
| 0.010584 | 0.00042 | 2.1168 | 0.083 | S | |
| 0.0127 | 0.00050 | 2.54 | 0.100 | 3 | |
| 0.021166 | 0.00083 | 4.22 | 0.166 | T | |
| 0.0254 | 0.00100 | 5.08 | 0.200 | 1 | |
| 0.0508 | 0.00200 | 10.16 | 0.400 | 2 |
* Screw lead could be customized according to customer's request.
Force vs.Pulse Rate
Bipolar·Chopper Drive·100% Duty Cycle φ9.53 Lead Screw

Chopper drive:motor 3.25 V and power supply 24V.