86mm NEMA 34 Linear Stepper Motor(1.8° Step Angle) | |||||||
Part No. | |||||||
Captive | 86NA4(X)-V | 86NA6(X)-V | |||||
External Linear | 86EA4(X)-V | 86EA6(X)-V | |||||
Wiring | Bipolar | Unipolar | |||||
Rated voltage | 2.85V | 5V | 12V | 5V | 12V | ||
Rated current | 5.47A | 3.12A | 1.3A | 3.12A | 1.3A | ||
Resistance/phase | 0.52Ω | 1.6Ω | 9.23Ω | 1.6Ω | 9.23Ω | ||
Inductance/phase | 2.86mH | 8.8mH | 51mH | 4.4mH | 25.5mH | ||
Power consumption | 31.2W | ||||||
Temperature rise | 75°C | ||||||
Weight | 2.3kg | ||||||
Insulation resistance | 20MΩ |
Standard motors are Class B rated for maximum temperature of 130℃.Unipolar drive gives approximately 25% less thrust than bipolar drive.
Leadscrew Thread Dimension:
Screw diameter | Step(mm) | Step(in) | Lead(mm) | Lead(in) | Code |
φ15.88(5/8in) | 0.0127 | 0.00050 | 2.54 | 0.100 | 3 |
0.015875 | 0.00063 | 3.175 | 0.125 | B | |
0.03175 | 0.00125 | 6.35 | 0.250 | C | |
0.0635 | 0.00250 | 12.7 | 0.500 | Y | |
0.127 | 0.00500 | 25.4 | 1.000 | Z |
* Screw lead could be customized according to customer's request.
Force vs.Pulse Rate
Bipolar·Chopper Drive·100% Duty Cycle φ15.88 Lead Screw
Chopper drive:motor 5V and power supply 24V.